Do you have a hard time choosing a suitable one from our floating pontoons?
Understandable; that’s why we’ve put together this overview so you can easily find the pontoon that best suits your needs.
First, you will see a comparison of products, from which you can quickly get an idea of which pontoon is suitable for which use, and then you will be able to delve into the technical details of the pontoon of interest.
Top Marine floating pontoons suitable for different uses
Heavy duty pontoon | Timber pontoon with concrete floats | Boat pontoon | Swimming pontoon | Swimming pontoon ECO | |
For a private pontoon | + | + | + | + | + |
For a harbour | + | + | + | – | – |
For swimming | + | + | + | + | + |
For mooring | + | + | + | + | + |
Floats for a floating house | + | + | + | – | – |
For a breakwater | + | – | – | – | – |
- If you want to try different pontoon placement options and get an idea of the cost of the project, try our web application. The guide can be found here if necessary.
Heavy duty pontoon
Features | High carrying capacity and stable. Suitable for both as a floating platform and as a breakwater |
Using locations | Yacht marinas and boat marinas that are either naturally protected or protected by a jetty |
Permitted wave height | Up to 0.5 meters |
Freeboard height | 0.49–0.7 meters |
Standard widths | 2.4 m, 3.2 m, 4.2 m |
Standard lengths | 9 m, 12 m, 15 m, 18 m, 20 m |
Timber pontoon with concrete floats
Features | Stable and decent load bearing capacity. Ideal as a floating platform |
Using locations | Yacht marinas and boat marinas that are protected by a jetty |
Permitted wave height | Up to 0.3 meters |
Freeboard height | 0.5–0.7 meters |
Standard widths | 2.4 m, 3.0 m, 3.2 m |
Standard lengths | We construct the length according to your project requirements |
Boat pontoon
Features | Good carrying capacity. Designed for use as a floating platform |
Using locations | Boat harbours of inland waterways |
Permitted wave height | Up to 0.2 meters |
Freeboard height | 0.65-0.73 meters |
Standard widths | 2.4 m, 3.0 m, 3.2 m |
Standard lengths | 6 m, 8 m, 10 m |
Swimming pontoon
Features | For use as a swimming bridge or a boat pontoon for a rowing boat |
Using locations | Beaches of inland waterways |
Permitted wave height | Up to 0.2 meters |
Freeboard height | 0.35-0.38 meters |
Standard widths | 2 m, 2.4 m, 3.0 m |
Standard lengths | 4 m, 5 m, 6 m |
Swimming pontoon ECO
Features | Suitable as a swimming bridge at home or as a boat pontoon for a small boat |
Using locations | Beaches of inland waterways |
Permitted wave height | Up to 0.2 meters |
Freeboard height | 0.37-0.4 meters |
Standard widths | 2 m |
Standard lengths | 4 m, 5 m, 6 m |
PS! If you have any questions and would like to consult on the project, feel free to contact our specialist. You can find the contacts at the bottom of the page.